Index of /files/Udemy/Udemy - Embedded System Design with Microblaze and Vitis IDE 2022-1/5. Working with Timers/
../
1. Agenda.mp4 04-Aug-2022 11:45 1581023
1. Agenda.srt 04-Aug-2022 11:45 754
10. Using PWM 50% Duty Cycle P1.mp4 04-Aug-2022 11:45 45424680
10. Using PWM 50% Duty Cycle P1.srt 04-Aug-2022 11:45 7777
11. Using PWM 50% Duty Cycle P2.mp4 04-Aug-2022 11:45 19335747
11. Using PWM 50% Duty Cycle P2.srt 04-Aug-2022 11:45 3369
12. Using PWM 50% Duty Cycle P3.mp4 04-Aug-2022 11:45 127859511
12. Using PWM 50% Duty Cycle P3.srt 04-Aug-2022 11:45 21311
13. Code.html 04-Aug-2022 11:45 806
14. Varying Duty Cycle.mp4 04-Aug-2022 11:45 44064553
14. Varying Duty Cycle.srt 04-Aug-2022 11:45 7727
15. Code.html 04-Aug-2022 11:45 888
16. Fading Effect.mp4 04-Aug-2022 11:45 42965527
16. Fading Effect.srt 04-Aug-2022 11:45 6899
17. Code.html 04-Aug-2022 11:45 1364
18. AXI Timebase Watchdog Timer P1.mp4 04-Aug-2022 11:46 29964602
18. AXI Timebase Watchdog Timer P1.srt 04-Aug-2022 11:46 4964
19. AXI Timebase Watchdog Timer P2.mp4 04-Aug-2022 11:46 55047266
19. AXI Timebase Watchdog Timer P2.srt 04-Aug-2022 11:46 8591
2. Using AXI Timer P1.mp4 04-Aug-2022 11:45 23875226
2. Using AXI Timer P1.srt 04-Aug-2022 11:45 4748
20. Code.html 04-Aug-2022 11:46 883
21. Mulitple Event with WDT.mp4 04-Aug-2022 11:46 25064594
21. Mulitple Event with WDT.srt 04-Aug-2022 11:46 3530
22. Code.html 04-Aug-2022 11:46 936
3. Using AXI Timer P2.mp4 04-Aug-2022 11:45 187151801
3. Using AXI Timer P2.srt 04-Aug-2022 11:45 28648
4. Code.html 04-Aug-2022 11:45 954
5. How we observe the Current Count Value.mp4 04-Aug-2022 11:45 38917413
5. How we observe the Current Count Value.srt 04-Aug-2022 11:45 6053
6. Using Auto Reload Mode.mp4 04-Aug-2022 11:45 54636739
6. Using Auto Reload Mode.srt 04-Aug-2022 11:45 8165
7. Code.html 04-Aug-2022 11:45 2127
8. Using both Timers.mp4 04-Aug-2022 11:45 72328596
8. Using both Timers.srt 04-Aug-2022 11:45 12884
9. Code.html 04-Aug-2022 11:45 1378