Index of /files/Udemy/Udemy - Electrodynamics based on Maxwell equations (Bachelor level) 2021-9/06 Electrostatics/
../
001 Section intro.en.srt 29-Jul-2021 22:21 3602
001 Section intro.mp4 29-Jul-2021 22:21 61688138
002 Slides for this section.html 29-Jul-2021 22:21 946
003 Maxwell's equations of electrostatics.en.srt 29-Jul-2021 22:21 1891
003 Maxwell's equations of electrostatics.mp4 29-Jul-2021 22:21 4719968
004 Curl of a gradient.html 29-Jul-2021 22:21 1465
005 Poisson equation & Electrostatic potential...> 29-Jul-2021 22:21 7067
005 Poisson equation & Electrostatic potential.mp4 29-Jul-2021 22:21 15396073
006 Rotational-symmetric charge distributions.e..> 29-Jul-2021 22:21 5630
006 Rotational-symmetric charge distributions.mp4 29-Jul-2021 22:21 16797156
007 General charge distributions.en.srt 29-Jul-2021 22:21 3288
007 General charge distributions.mp4 29-Jul-2021 22:21 8073745
008 Exercise_ Charged sphere.html 29-Jul-2021 22:21 1223
009 Solution_ Charged sphere.en.srt 29-Jul-2021 22:21 14158
009 Solution_ Charged sphere.mp4 29-Jul-2021 22:21 39202205
010 Exercise_ Spherical capacitor.html 29-Jul-2021 22:21 1231
011 Solution_ Spherical capacitor.en.srt 29-Jul-2021 22:21 13060
011 Solution_ Spherical capacitor.mp4 29-Jul-2021 22:21 39494365
012 Electric dipole.en.srt 29-Jul-2021 22:21 16503
012 Electric dipole.mp4 29-Jul-2021 22:21 44507107
013 Force and torque of an electric dipole.en.srt 29-Jul-2021 22:21 9089
013 Force and torque of an electric dipole.mp4 29-Jul-2021 22:21 22454107
014 Boundary conditions & mirror charges.en.srt 29-Jul-2021 22:21 12118
014 Boundary conditions & mirror charges.mp4 29-Jul-2021 22:21 32123027
015 Energy in electrostatics.en.srt 29-Jul-2021 22:22 8593
015 Energy in electrostatics.mp4 29-Jul-2021 22:22 18599274
016 Summary.en.srt 29-Jul-2021 22:22 8746
016 Summary.mp4 29-Jul-2021 22:22 111806451
052 04_Electrostatics.pdf 29-Jul-2021 22:21 2816642
058 Electrostatics_charged_sphere.png 29-Jul-2021 22:21 137729
060 Electrostatics_capacitor.png 29-Jul-2021 22:21 173349