| software_version_and_target_device | |||
| date_generated | Tue Apr 18 22:13:30 2017 | product_version | Vivado v2015.4 (64-bit) |
| build_version | 1412921 | os_platform | WIN64 |
| registration_id | 211139803_0_0_561 | tool_flow | labtool |
| beta | FALSE | route_design | FALSE |
| target_family | not_applicable | target_device | not_applicable |
| target_package | not_applicable | target_speed | not_applicable |
| random_id | fa2d7df0d966501b95ccc4b479e89299 | project_id | 952751af-c9e3-483d-b71d-2b621cd25737 |
| project_iteration | 1 | ||
| user_environment | |||
| os_name | Microsoft Windows 7 , 64-bit | os_release | Service Pack 1 (build 7601) |
| cpu_name | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz | cpu_speed | 1995 MHz |
| total_processors | 1 | system_ram | 6.000 GB |
| os_name | Microsoft Windows 7 , 64-bit | os_release | Service Pack 1 (build 7601) |
| cpu_name | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz | cpu_speed | 1995 MHz |
| total_processors | 1 | system_ram | 6.000 GB |
| vivado_usage |
| labtool | ||||||||||||||
| ||||||||||||||