Index of /files/Udemy/Udemy - Computational Physics Scientific Programming with Python 2021-1/11 - [Add on] Nobel prize lecture Electronic properties of graphene/
../
001 Introduction.mp4 26-Jan-2022 16:48 41280456
001 Introduction_en.srt 26-Jan-2022 16:48 2668
002 11-Graphene-template.ipynb 26-Jan-2022 16:48 225096
002 Template file.html 26-Jan-2022 16:48 139
003 From free electrons to band structures.mp4 26-Jan-2022 16:49 128530725
003 From free electrons to band structures_en.srt 26-Jan-2022 16:49 28581
004 Plotting a graphene lattice.mp4 26-Jan-2022 16:49 76559086
004 Plotting a graphene lattice_en.srt 26-Jan-2022 16:49 15049
005 Band structure of graphene.mp4 26-Jan-2022 16:49 143176581
005 Band structure of graphene_en.srt 26-Jan-2022 16:49 28748
006 Dirac points and massless electrons.mp4 26-Jan-2022 16:49 33833205
006 Dirac points and massless electrons_en.srt 26-Jan-2022 16:49 7891
007 Plotting a graphene nanoribbon.mp4 26-Jan-2022 16:49 89543196
007 Plotting a graphene nanoribbon_en.srt 26-Jan-2022 16:49 13769
008 Band structure of a graphene nanoribbon.mp4 26-Jan-2022 16:49 118508356
008 Band structure of a graphene nanoribbon_en.srt 26-Jan-2022 16:49 20287
009 Applying magnetic field Landau quantization..> 26-Jan-2022 16:49 133786070
009 Applying magnetic field Landau quantization..> 26-Jan-2022 16:49 22236
010 Moire lattice of twisted bilayers of graphe..> 26-Jan-2022 16:49 50268641
010 Moire lattice of twisted bilayers of graphe..> 26-Jan-2022 16:49 6376
011 Section recap.mp4 26-Jan-2022 16:49 23742598
011 Section recap_en.srt 26-Jan-2022 16:49 1486
012 11-Graphene-template.ipynb 26-Jan-2022 16:49 225096
012 11-Graphene.ipynb 26-Jan-2022 16:49 678730
012 Resources & Links.html 26-Jan-2022 16:49 381
013 THANK YOU & GOODBYE!.mp4 26-Jan-2022 16:49 14568741
013 THANK YOU & GOODBYE!_en.srt 26-Jan-2022 16:49 1012
Visit My Blog.url 28-Jun-2021 10:27 123