Dataset info
| Number of variables | 17 |
|---|---|
| Number of observations | 45211 |
| Missing cells | 0 (0.0%) |
| Duplicate rows | 0 (0.0%) |
| Total size in memory | 5.9 MiB |
| Average record size in memory | 136.0 B |
Variables types
| Numeric | 7 |
|---|---|
| Categorical | 6 |
| Boolean | 4 |
| Date | 0 |
| URL | 0 |
| Text (Unique) | 0 |
| Rejected | 0 |
| Unsupported | 0 |
age
Numeric
| Distinct count | 77 |
|---|---|
| Unique (%) | 0.2% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 40.93621021 |
|---|---|
| Minimum | 18 |
| Maximum | 95 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 18 |
|---|---|
| 5-th percentile | 27 |
| Q1 | 33 |
| Median | 39 |
| Q3 | 48 |
| 95-th percentile | 59 |
| Maximum | 95 |
| Range | 77 |
| Interquartile range | 15 |
Descriptive statistics
| Standard deviation | 10.61876204 |
|---|---|
| Coef of variation | 0.2593977797 |
| Kurtosis | 0.3195703759 |
| Mean | 40.93621021 |
| MAD | 8.737267827 |
| Skewness | 0.6848179257 |
| Sum | 1850767 |
| Variance | 112.7581073 |
| Memory size | 353.3 KiB |
| Value | Count | Frequency (%) | |
| 32 | 2085 | 4.6% | |
| 31 | 1996 | 4.4% | |
| 33 | 1972 | 4.4% | |
| 34 | 1930 | 4.3% | |
| 35 | 1894 | 4.2% | |
| 36 | 1806 | 4.0% | |
| 30 | 1757 | 3.9% | |
| 37 | 1696 | 3.8% | |
| 39 | 1487 | 3.3% | |
| 38 | 1466 | 3.2% | |
| Other values (67) | 27122 | 60.0% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 18 | 12 | < 0.1% | |
| 19 | 35 | 0.1% | |
| 20 | 50 | 0.1% | |
| 21 | 79 | 0.2% | |
| 22 | 129 | 0.3% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 95 | 2 | < 0.1% | |
| 94 | 1 | < 0.1% | |
| 93 | 2 | < 0.1% | |
| 92 | 2 | < 0.1% | |
| 90 | 2 | < 0.1% |
balance
Numeric
| Distinct count | 7168 |
|---|---|
| Unique (%) | 15.9% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 1362.272058 |
|---|---|
| Minimum | -8019 |
| Maximum | 102127 |
| Zeros (%) | 7.8% |
Quantile statistics
| Minimum | -8019 |
|---|---|
| 5-th percentile | -172 |
| Q1 | 72 |
| Median | 448 |
| Q3 | 1428 |
| 95-th percentile | 5768 |
| Maximum | 102127 |
| Range | 110146 |
| Interquartile range | 1356 |
Descriptive statistics
| Standard deviation | 3044.765829 |
|---|---|
| Coef of variation | 2.235064437 |
| Kurtosis | 140.7515466 |
| Mean | 1362.272058 |
| MAD | 1551.513033 |
| Skewness | 8.360308326 |
| Sum | 61589682 |
| Variance | 9270598.954 |
| Memory size | 353.3 KiB |
| Value | Count | Frequency (%) | |
| 0 | 3514 | 7.8% | |
| 1 | 195 | 0.4% | |
| 2 | 156 | 0.3% | |
| 4 | 139 | 0.3% | |
| 3 | 134 | 0.3% | |
| 5 | 113 | 0.2% | |
| 6 | 88 | 0.2% | |
| 8 | 81 | 0.2% | |
| 23 | 75 | 0.2% | |
| 10 | 69 | 0.2% | |
| Other values (7158) | 40647 | 89.9% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| -8019 | 1 | < 0.1% | |
| -6847 | 1 | < 0.1% | |
| -4057 | 1 | < 0.1% | |
| -3372 | 1 | < 0.1% | |
| -3313 | 1 | < 0.1% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 102127 | 1 | < 0.1% | |
| 98417 | 1 | < 0.1% | |
| 81204 | 2 | < 0.1% | |
| 71188 | 1 | < 0.1% | |
| 66721 | 1 | < 0.1% |
campaign
Numeric
| Distinct count | 48 |
|---|---|
| Unique (%) | 0.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 2.763840658 |
|---|---|
| Minimum | 1 |
| Maximum | 63 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 1 |
| Median | 2 |
| Q3 | 3 |
| 95-th percentile | 8 |
| Maximum | 63 |
| Range | 62 |
| Interquartile range | 2 |
Descriptive statistics
| Standard deviation | 3.098020883 |
|---|---|
| Coef of variation | 1.120911538 |
| Kurtosis | 39.2496508 |
| Mean | 2.763840658 |
| MAD | 1.791451104 |
| Skewness | 4.898650166 |
| Sum | 124956 |
| Variance | 9.597733393 |
| Memory size | 353.3 KiB |
| Value | Count | Frequency (%) | |
| 1 | 17544 | 38.8% | |
| 2 | 12505 | 27.7% | |
| 3 | 5521 | 12.2% | |
| 4 | 3522 | 7.8% | |
| 5 | 1764 | 3.9% | |
| 6 | 1291 | 2.9% | |
| 7 | 735 | 1.6% | |
| 8 | 540 | 1.2% | |
| 9 | 327 | 0.7% | |
| 10 | 266 | 0.6% | |
| Other values (38) | 1196 | 2.6% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 1 | 17544 | 38.8% | |
| 2 | 12505 | 27.7% | |
| 3 | 5521 | 12.2% | |
| 4 | 3522 | 7.8% | |
| 5 | 1764 | 3.9% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 63 | 1 | < 0.1% | |
| 58 | 1 | < 0.1% | |
| 55 | 1 | < 0.1% | |
| 51 | 1 | < 0.1% | |
| 50 | 2 | < 0.1% |
contact
Categorical
| Distinct count | 3 |
|---|---|
| Unique (%) | < 0.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| cellular | |
|---|---|
| unknown | |
| telephone | 2906 |
| Value | Count | Frequency (%) | |
| cellular | 29285 | 64.8% | |
| unknown | 13020 | 28.8% | |
| telephone | 2906 | 6.4% |
| Max length | 9 |
|---|---|
| Mean length | 7.77629338 |
| Min length | 7 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
day
Numeric
| Distinct count | 31 |
|---|---|
| Unique (%) | 0.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 15.80641879 |
|---|---|
| Minimum | 1 |
| Maximum | 31 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 3 |
| Q1 | 8 |
| Median | 16 |
| Q3 | 21 |
| 95-th percentile | 29 |
| Maximum | 31 |
| Range | 30 |
| Interquartile range | 13 |
Descriptive statistics
| Standard deviation | 8.322476153 |
|---|---|
| Coef of variation | 0.5265250948 |
| Kurtosis | -1.059897373 |
| Mean | 15.80641879 |
| MAD | 7.055904428 |
| Skewness | 0.09307901402 |
| Sum | 714624 |
| Variance | 69.26360932 |
| Memory size | 353.3 KiB |
| Value | Count | Frequency (%) | |
| 20 | 2752 | 6.1% | |
| 18 | 2308 | 5.1% | |
| 21 | 2026 | 4.5% | |
| 17 | 1939 | 4.3% | |
| 6 | 1932 | 4.3% | |
| 5 | 1910 | 4.2% | |
| 14 | 1848 | 4.1% | |
| 8 | 1842 | 4.1% | |
| 28 | 1830 | 4.0% | |
| 7 | 1817 | 4.0% | |
| Other values (21) | 25007 | 55.3% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 1 | 322 | 0.7% | |
| 2 | 1293 | 2.9% | |
| 3 | 1079 | 2.4% | |
| 4 | 1445 | 3.2% | |
| 5 | 1910 | 4.2% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 31 | 643 | 1.4% | |
| 30 | 1566 | 3.5% | |
| 29 | 1745 | 3.9% | |
| 28 | 1830 | 4.0% | |
| 27 | 1121 | 2.5% |
default
Boolean
| Distinct count | 2 |
|---|---|
| Unique (%) | < 0.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| no | |
|---|---|
| yes | 815 |
| Value | Count | Frequency (%) | |
| no | 44396 | 98.2% | |
| yes | 815 | 1.8% |
duration
Numeric
| Distinct count | 1573 |
|---|---|
| Unique (%) | 3.5% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 258.1630798 |
|---|---|
| Minimum | 0 |
| Maximum | 4918 |
| Zeros (%) | < 0.1% |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 35 |
| Q1 | 103 |
| Median | 180 |
| Q3 | 319 |
| 95-th percentile | 751 |
| Maximum | 4918 |
| Range | 4918 |
| Interquartile range | 216 |
Descriptive statistics
| Standard deviation | 257.5278123 |
|---|---|
| Coef of variation | 0.9975392782 |
| Kurtosis | 18.15391527 |
| Mean | 258.1630798 |
| MAD | 170.9677992 |
| Skewness | 3.144318099 |
| Sum | 11671811 |
| Variance | 66320.57409 |
| Memory size | 353.3 KiB |
| Value | Count | Frequency (%) | |
| 124 | 188 | 0.4% | |
| 90 | 184 | 0.4% | |
| 89 | 177 | 0.4% | |
| 122 | 175 | 0.4% | |
| 104 | 175 | 0.4% | |
| 114 | 175 | 0.4% | |
| 136 | 174 | 0.4% | |
| 112 | 174 | 0.4% | |
| 139 | 174 | 0.4% | |
| 121 | 173 | 0.4% | |
| Other values (1563) | 43442 | 96.1% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0 | 3 | < 0.1% | |
| 1 | 2 | < 0.1% | |
| 2 | 3 | < 0.1% | |
| 3 | 4 | < 0.1% | |
| 4 | 15 | < 0.1% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 4918 | 1 | < 0.1% | |
| 3881 | 1 | < 0.1% | |
| 3785 | 1 | < 0.1% | |
| 3422 | 1 | < 0.1% | |
| 3366 | 1 | < 0.1% |
education
Categorical
| Distinct count | 4 |
|---|---|
| Unique (%) | < 0.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| secondary | |
|---|---|
| tertiary | |
| primary |
| Value | Count | Frequency (%) | |
| secondary | 23202 | 51.3% | |
| tertiary | 13301 | 29.4% | |
| primary | 6851 | 15.2% | |
| unknown | 1857 | 4.1% |
| Max length | 9 |
|---|---|
| Mean length | 8.320585698 |
| Min length | 7 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
housing
Boolean
| Distinct count | 2 |
|---|---|
| Unique (%) | < 0.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| yes | |
|---|---|
| no |
| Value | Count | Frequency (%) | |
| yes | 25130 | 55.6% | |
| no | 20081 | 44.4% |
job
Categorical
| Distinct count | 12 |
|---|---|
| Unique (%) | < 0.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| blue-collar | |
|---|---|
| management | |
| technician | |
| Other values (9) |
| Value | Count | Frequency (%) | |
| blue-collar | 9732 | 21.5% | |
| management | 9458 | 20.9% | |
| technician | 7597 | 16.8% | |
| admin. | 5171 | 11.4% | |
| services | 4154 | 9.2% | |
| retired | 2264 | 5.0% | |
| self-employed | 1579 | 3.5% | |
| entrepreneur | 1487 | 3.3% | |
| unemployed | 1303 | 2.9% | |
| housemaid | 1240 | 2.7% | |
| Other values (2) | 1226 | 2.7% |
| Max length | 13 |
|---|---|
| Mean length | 9.485545553 |
| Min length | 6 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | True |
loan
Boolean
| Distinct count | 2 |
|---|---|
| Unique (%) | < 0.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| no | |
|---|---|
| yes | 7244 |
| Value | Count | Frequency (%) | |
| no | 37967 | 84.0% | |
| yes | 7244 | 16.0% |
marital
Categorical
| Distinct count | 3 |
|---|---|
| Unique (%) | < 0.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| married | |
|---|---|
| single | |
| divorced | 5207 |
| Value | Count | Frequency (%) | |
| married | 27214 | 60.2% | |
| single | 12790 | 28.3% | |
| divorced | 5207 | 11.5% |
| Max length | 8 |
|---|---|
| Mean length | 6.832275331 |
| Min length | 6 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
month
Categorical
| Distinct count | 12 |
|---|---|
| Unique (%) | < 0.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| may | |
|---|---|
| jul | |
| aug | |
| Other values (9) |
| Value | Count | Frequency (%) | |
| may | 13766 | 30.4% | |
| jul | 6895 | 15.3% | |
| aug | 6247 | 13.8% | |
| jun | 5341 | 11.8% | |
| nov | 3970 | 8.8% | |
| apr | 2932 | 6.5% | |
| feb | 2649 | 5.9% | |
| jan | 1403 | 3.1% | |
| oct | 738 | 1.6% | |
| sep | 579 | 1.3% | |
| Other values (2) | 691 | 1.5% |
| Max length | 3 |
|---|---|
| Mean length | 3 |
| Min length | 3 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
pdays
Numeric
| Distinct count | 559 |
|---|---|
| Unique (%) | 1.2% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 40.19782796 |
|---|---|
| Minimum | -1 |
| Maximum | 871 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | -1 |
|---|---|
| 5-th percentile | -1 |
| Q1 | -1 |
| Median | -1 |
| Q3 | -1 |
| 95-th percentile | 317 |
| Maximum | 871 |
| Range | 872 |
| Interquartile range | 0 |
Descriptive statistics
| Standard deviation | 100.128746 |
|---|---|
| Coef of variation | 2.490899411 |
| Kurtosis | 6.93519521 |
| Mean | 40.19782796 |
| MAD | 67.60696484 |
| Skewness | 2.615715474 |
| Sum | 1817384 |
| Variance | 10025.76577 |
| Memory size | 353.3 KiB |
| Value | Count | Frequency (%) | |
| -1 | 36954 | 81.7% | |
| 182 | 167 | 0.4% | |
| 92 | 147 | 0.3% | |
| 183 | 126 | 0.3% | |
| 91 | 126 | 0.3% | |
| 181 | 117 | 0.3% | |
| 370 | 99 | 0.2% | |
| 184 | 85 | 0.2% | |
| 364 | 77 | 0.2% | |
| 95 | 74 | 0.2% | |
| Other values (549) | 7239 | 16.0% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| -1 | 36954 | 81.7% | |
| 1 | 15 | < 0.1% | |
| 2 | 37 | 0.1% | |
| 3 | 1 | < 0.1% | |
| 4 | 2 | < 0.1% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 871 | 1 | < 0.1% | |
| 854 | 1 | < 0.1% | |
| 850 | 1 | < 0.1% | |
| 842 | 1 | < 0.1% | |
| 838 | 1 | < 0.1% |
poutcome
Categorical
| Distinct count | 4 |
|---|---|
| Unique (%) | < 0.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| unknown | |
|---|---|
| failure | 4901 |
| other | 1840 |
| Value | Count | Frequency (%) | |
| unknown | 36959 | 81.7% | |
| failure | 4901 | 10.8% | |
| other | 1840 | 4.1% | |
| success | 1511 | 3.3% |
| Max length | 7 |
|---|---|
| Mean length | 6.91860388 |
| Min length | 5 |
| Contains chars | True |
| Contains digits | False |
| Contains spaces | False |
| Contains non-words | False |
previous
Numeric
| Distinct count | 41 |
|---|---|
| Unique (%) | 0.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 0.5803233726 |
|---|---|
| Minimum | 0 |
| Maximum | 275 |
| Zeros (%) | 81.7% |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| Median | 0 |
| Q3 | 0 |
| 95-th percentile | 3 |
| Maximum | 275 |
| Range | 275 |
| Interquartile range | 0 |
Descriptive statistics
| Standard deviation | 2.303441045 |
|---|---|
| Coef of variation | 3.969237073 |
| Kurtosis | 4506.86066 |
| Mean | 0.5803233726 |
| MAD | 0.9486748761 |
| Skewness | 41.84645447 |
| Sum | 26237 |
| Variance | 5.305840647 |
| Memory size | 353.3 KiB |
| Value | Count | Frequency (%) | |
| 0 | 36954 | 81.7% | |
| 1 | 2772 | 6.1% | |
| 2 | 2106 | 4.7% | |
| 3 | 1142 | 2.5% | |
| 4 | 714 | 1.6% | |
| 5 | 459 | 1.0% | |
| 6 | 277 | 0.6% | |
| 7 | 205 | 0.5% | |
| 8 | 129 | 0.3% | |
| 9 | 92 | 0.2% | |
| Other values (31) | 361 | 0.8% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0 | 36954 | 81.7% | |
| 1 | 2772 | 6.1% | |
| 2 | 2106 | 4.7% | |
| 3 | 1142 | 2.5% | |
| 4 | 714 | 1.6% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 275 | 1 | < 0.1% | |
| 58 | 1 | < 0.1% | |
| 55 | 1 | < 0.1% | |
| 51 | 1 | < 0.1% | |
| 41 | 1 | < 0.1% |
y
Boolean
| Distinct count | 2 |
|---|---|
| Unique (%) | < 0.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| no | |
|---|---|
| yes | 5289 |
| Value | Count | Frequency (%) | |
| no | 39922 | 88.3% | |
| yes | 5289 | 11.7% |
First rows
| age | balance | campaign | contact | day | default | duration | education | housing | job | loan | marital | month | pdays | poutcome | previous | y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 58 | 2143 | 1 | unknown | 5 | no | 261 | tertiary | yes | management | no | married | may | -1 | unknown | 0 | no |
| 1 | 44 | 29 | 1 | unknown | 5 | no | 151 | secondary | yes | technician | no | single | may | -1 | unknown | 0 | no |
| 2 | 33 | 2 | 1 | unknown | 5 | no | 76 | secondary | yes | entrepreneur | yes | married | may | -1 | unknown | 0 | no |
| 3 | 47 | 1506 | 1 | unknown | 5 | no | 92 | unknown | yes | blue-collar | no | married | may | -1 | unknown | 0 | no |
| 4 | 33 | 1 | 1 | unknown | 5 | no | 198 | unknown | no | unknown | no | single | may | -1 | unknown | 0 | no |
| 5 | 35 | 231 | 1 | unknown | 5 | no | 139 | tertiary | yes | management | no | married | may | -1 | unknown | 0 | no |
| 6 | 28 | 447 | 1 | unknown | 5 | no | 217 | tertiary | yes | management | yes | single | may | -1 | unknown | 0 | no |
| 7 | 42 | 2 | 1 | unknown | 5 | yes | 380 | tertiary | yes | entrepreneur | no | divorced | may | -1 | unknown | 0 | no |
| 8 | 58 | 121 | 1 | unknown | 5 | no | 50 | primary | yes | retired | no | married | may | -1 | unknown | 0 | no |
| 9 | 43 | 593 | 1 | unknown | 5 | no | 55 | secondary | yes | technician | no | single | may | -1 | unknown | 0 | no |
Last rows
| age | balance | campaign | contact | day | default | duration | education | housing | job | loan | marital | month | pdays | poutcome | previous | y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45201 | 53 | 583 | 1 | cellular | 17 | no | 226 | tertiary | no | management | no | married | nov | 184 | success | 4 | yes |
| 45202 | 34 | 557 | 1 | cellular | 17 | no | 224 | secondary | no | admin. | no | single | nov | -1 | unknown | 0 | yes |
| 45203 | 23 | 113 | 1 | cellular | 17 | no | 266 | tertiary | no | student | no | single | nov | -1 | unknown | 0 | yes |
| 45204 | 73 | 2850 | 1 | cellular | 17 | no | 300 | secondary | no | retired | no | married | nov | 40 | failure | 8 | yes |
| 45205 | 25 | 505 | 2 | cellular | 17 | no | 386 | secondary | no | technician | yes | single | nov | -1 | unknown | 0 | yes |
| 45206 | 51 | 825 | 3 | cellular | 17 | no | 977 | tertiary | no | technician | no | married | nov | -1 | unknown | 0 | yes |
| 45207 | 71 | 1729 | 2 | cellular | 17 | no | 456 | primary | no | retired | no | divorced | nov | -1 | unknown | 0 | yes |
| 45208 | 72 | 5715 | 5 | cellular | 17 | no | 1127 | secondary | no | retired | no | married | nov | 184 | success | 3 | yes |
| 45209 | 57 | 668 | 4 | telephone | 17 | no | 508 | secondary | no | blue-collar | no | married | nov | -1 | unknown | 0 | no |
| 45210 | 37 | 2971 | 2 | cellular | 17 | no | 361 | secondary | no | entrepreneur | no | married | nov | 188 | other | 11 | no |