Index of /files/Udemy 02/Udemy - 100 Days of Code™ The Complete Python Pro Bootcamp 1080 2026-1/79. Day 79 - Advanced - Analysing the Nobel Prize with Plotly, Matplotlib & Seaborn/


../
1. 2020-10-20_09-43-40-6dd4f59ff9ec129b81ee4c13..> 11-Feb-2026 15:36               91109
1. Day 79 Goals what you will make by the end o..> 11-Feb-2026 15:36                2367
1. Nobel Prize Analysis Start.zip                  11-Feb-2026 15:36               70490
2. 2020-10-20_10-48-06-906d5f7f29d10c2385370daa..> 11-Feb-2026 15:36              607986
2. 2020-10-20_11-00-28-1798f7e1537c4a5e3a5197eb..> 11-Feb-2026 15:36               96261
2. 2020-10-20_11-10-39-9f5107ed7f79742d98c60af3..> 11-Feb-2026 15:36               61658
2. 2020-10-20_11-24-58-ca4ff85fc797f3662c8ed33c..> 11-Feb-2026 15:36               65748
2. 2020-10-20_11-26-52-390f5c9ddbfce24588ff4f6a..> 11-Feb-2026 15:36               87508
2. 2020-10-20_11-32-10-f5d62149b40ac16398ffdbdf..> 11-Feb-2026 15:36              131850
2. Update Packages in Google Colab & Explore an..> 11-Feb-2026 15:36                5525
3. 2020-10-20_11-50-28-39415361f3c46d2884316bad..> 11-Feb-2026 15:36               24474
3. 2020-10-20_11-56-24-23e01a3883d76f0a36dd62e0..> 11-Feb-2026 15:36               34900
3. 2020-10-20_11-59-16-2880c50d998356973cfa975e..> 11-Feb-2026 15:36               48003
3. 2020-10-20_12-04-43-b5e52b86991f0ee6b5fd0c49..> 11-Feb-2026 15:36              167863
3. 2020-10-20_13-59-47-6fea83b45bae6cda8e421d02..> 11-Feb-2026 15:36               51650
3. 2020-10-20_14-03-25-9b4e50252c31bbc38d817190..> 11-Feb-2026 15:36              119734
3. 2020-10-20_14-06-59-34c0d756c22989eb982fcf00..> 11-Feb-2026 15:36               23639
3. 2020-10-20_14-09-23-ba9b59621175ffd123d135b4..> 11-Feb-2026 15:36               24474
3. plotly Bar & Donut Charts Analyse Prize Cate..> 11-Feb-2026 15:36                8482
4. 2020-10-20_14-15-10-c99698bd9d7749499bb42a47..> 11-Feb-2026 15:36               86194
4. 2020-10-20_14-15-24-c67d3b9baeaa22b2f28b6d3a..> 11-Feb-2026 15:36               53961
4. 2020-10-20_14-20-53-0c21b93b7886ff45ea650374..> 11-Feb-2026 15:36              158864
4. 2020-10-20_14-23-51-6e82d0a2a593ae5f05b2562d..> 11-Feb-2026 15:36               18186
4. 2020-10-20_14-31-42-191579962fb7cb3a64f2c97d..> 11-Feb-2026 15:36              201201
4. 2020-10-20_14-38-11-076469c853c7b83bc6a9ec20..> 11-Feb-2026 15:36              368499
4. Using Matplotlib to Visualise Trends over Ti..> 11-Feb-2026 15:36                7224
5. 2020-10-20_14-42-59-9fb704fd63feff9b69169741..> 11-Feb-2026 15:36                9129
5. 2020-10-20_14-43-26-c29a036da3674550eb3e9879..> 11-Feb-2026 15:36              114058
5. 2020-10-20_14-44-57-c9ec3018035c0e32588e167a..> 11-Feb-2026 15:36              268438
5. 2020-10-20_15-11-40-896b68120f5e2daa0e2823f2..> 11-Feb-2026 15:36               75289
5. 2020-10-20_15-11-54-d06c71c4976b32b66b2bef08..> 11-Feb-2026 15:36               62540
5. 2020-10-20_15-28-14-d0951596c2e1a822e6b53fd9..> 11-Feb-2026 15:36              114356
5. 2020-10-20_15-37-05-1293d524e40e6b3bd08f6f17..> 11-Feb-2026 15:36              229268
5. 2020-10-20_15-39-34-67274118d7ced9c4bf5a8f81..> 11-Feb-2026 15:36               32350
5. 2020-10-20_15-42-03-e31d94a8366dcf1b7c91618e..> 11-Feb-2026 15:36               40237
5. 2020-10-20_15-44-31-1906cb97c5380befcc9d9c09..> 11-Feb-2026 15:36               95919
5. 2020-10-20_15-51-40-5627f6616c19c5a17810133b..> 11-Feb-2026 15:36              131482
5. 2020-10-20_16-05-40-d768858f0f5ab25eb4082e5b..> 11-Feb-2026 15:36              209350
5. A Choropleth Map and the Countries with the ..> 11-Feb-2026 15:36               12166
6. 2020-10-20_16-18-43-4bf4936075c466a83bf4fee8..> 11-Feb-2026 15:36              115847
6. 2020-10-20_16-28-14-33e9e87ab3c8bed913f45134..> 11-Feb-2026 15:36              509216
6. 2020-10-20_16-32-06-e8df8d97281819d8f0359c11..> 11-Feb-2026 15:36              126298
6. 2020-10-20_16-33-45-b33d120ab774aace3fda3b52..> 11-Feb-2026 15:36               67479
6. 2020-10-20_16-40-44-6ffe0befd6b184a767c184fb..> 11-Feb-2026 15:36               66780
6. 2020-10-20_16-43-55-88d224f6d6086a8e92315799..> 11-Feb-2026 15:36               56888
6. 2020-10-20_16-47-52-801621189ef9ffc4c83025ba..> 11-Feb-2026 15:36             6483217
6. Create Sunburst Charts for a Detailed Region..> 11-Feb-2026 15:36                7391
7. 2020-10-20_17-03-14-869510accc99fe0ab455b4f2..> 11-Feb-2026 15:36               82044
7. 2020-10-20_17-08-21-9a93fed328b9fcb987fe7f1f..> 11-Feb-2026 15:36               26065
7. 2020-10-20_17-10-14-da5c8f344ae6c5029801d057..> 11-Feb-2026 15:36              115904
7. 2020-10-20_17-12-43-5144baca380dabc48a83b7f5..> 11-Feb-2026 15:36              730480
7. 2020-10-20_17-23-05-5e95226b748f8a0e7a4ce93d..> 11-Feb-2026 15:36               66594
7. 2020-10-20_17-31-22-d66b1a164a613c588b625f82..> 11-Feb-2026 15:36             3945456
7. 2020-10-20_17-32-54-bd27d07d133eb4afa6b96be9..> 11-Feb-2026 15:36               77326
7. 2020-11-20_12-49-10-3cca1f54799d09e076819c18..> 11-Feb-2026 15:36              128658
7. Unearthing Patterns in the Laureate Age at t..> 11-Feb-2026 15:36               10093
8. 2020-10-20_17-42-57-1d5f6cf6ed66b18dcfab3e2c..> 11-Feb-2026 15:36              116286
8. Course-Fixes-Report-an-Issue.txt                11-Feb-2026 19:53                  35
8. Learning Points & Summary.html                  11-Feb-2026 15:36                1653
8. Nobel Prize Analysis Complete.zip               11-Feb-2026 15:36             1241799