Index of /files/Udemy 02/Udemy - 100 Days of Code™ The Complete Python Pro Bootcamp 1080 2026-1/74. Day 74 - Advanced - Aggregate & Merge Data with Pandas Analyse the LEGO Dataset/
../
1. 2020-09-25_08-46-33-a731fe7fc2e508ae12bebc7b..> 11-Feb-2026 15:36 805948
1. 2020-09-25_08-53-34-a89e2cda40e0915ce593247b..> 11-Feb-2026 15:36 1796624
1. 2020-10-10_09-56-09-781e960bb489e2e2beca5d2b..> 11-Feb-2026 15:36 70072
1. Day 74 Goals what you will make by the end o..> 11-Feb-2026 15:36 2493
1. LEGO Notebook and Data (start).zip 11-Feb-2026 15:36 3041389
10. 2020-10-10_10-22-32-26ca451e68832f127ca7c6c..> 11-Feb-2026 15:36 47385
10. 2020-10-10_10-22-41-1a15ad7b2cb2c0fc80fdd87..> 11-Feb-2026 15:36 46978
10. 2020-10-10_10-23-08-5d894473bb671b773bffa7d..> 11-Feb-2026 15:36 28797
10. 2020-10-10_10-23-26-ffad46550f606a5df52fc26..> 11-Feb-2026 15:36 84721
10. 2020-10-10_10-23-53-a3f1d8fb51bca0e045b9ed9..> 11-Feb-2026 15:36 24759
10. How to Merge DataFrames and Create Bar Char..> 11-Feb-2026 15:36 3735
11. Course-Fixes-Report-an-Issue.txt 11-Feb-2026 19:53 35
11. LEGO Notebook and Data (completed).zip 11-Feb-2026 15:36 3320592
11. Learning Points & Summary.html 11-Feb-2026 15:36 1323
2. 2020-09-25_09-53-23-3145663bff8202a0d6c74334..> 11-Feb-2026 15:36 979659
2. 2020-09-25_09-56-39-cc4a596c8ee0a5edf4219832..> 11-Feb-2026 15:36 427310
2. 2020-09-25_10-14-15-c15e650ccb641c468c9421a8..> 11-Feb-2026 15:36 515219
2. Use HTML Markdown to Make Your Notebook Look..> 11-Feb-2026 15:36 2337
3. 2020-10-10_09-58-28-fcec4fff9f8de20b986d2724..> 11-Feb-2026 15:36 98535
3. 2020-10-10_09-59-01-72c5f6806993e7aac3b70b00..> 11-Feb-2026 15:36 55184
3. 2020-10-10_09-59-18-bb72700801f816440f58289b..> 11-Feb-2026 15:36 1011679
3. Solution Exploring the LEGO Brick Colours.html 11-Feb-2026 15:36 2132
4. 2020-10-10_10-00-46-a944be269cd20332fd94d895..> 11-Feb-2026 15:36 71569
4. 2020-10-10_10-02-02-a972bf2ca76f191c7f915247..> 11-Feb-2026 15:36 105396
4. 2020-10-10_10-02-11-9144c07c8cd3b0d8c84a8bab..> 11-Feb-2026 15:36 65553
4. 2020-10-10_10-02-21-1a8072e9810feffcc47084f8..> 11-Feb-2026 15:36 71237
4. 2020-10-10_10-02-49-93522b13c73c23d3ed869086..> 11-Feb-2026 15:36 58386
4. 2020-10-10_10-03-07-e8dce27efa5da9efb1c6fd82..> 11-Feb-2026 15:36 66479
4. Find the Oldest and Largest LEGO Sets.html 11-Feb-2026 15:36 3463
5. 2020-10-10_10-04-25-4662afd292f45dad36aef7cb..> 11-Feb-2026 15:36 17953
5. 2020-10-10_10-04-52-141876d03b94367866b783a0..> 11-Feb-2026 15:36 61523
5. 2020-10-10_10-05-12-d674a354dd6f26e5c23d3d85..> 11-Feb-2026 15:36 10461
5. 2020-10-10_10-05-25-812d7e5f957add390f421166..> 11-Feb-2026 15:36 9376
5. 2020-10-10_10-06-25-14a269ee27054a41394bbe99..> 11-Feb-2026 15:36 85133
5. 2020-10-10_10-06-43-b657ffe5b3d7feb7ce6ffc4b..> 11-Feb-2026 15:36 166732
5. Visualise the Number of Sets Published over ..> 11-Feb-2026 15:36 2988
6. 2020-10-10_10-08-17-3130eee0444d4983a649a7af..> 11-Feb-2026 15:36 70019
6. 2020-10-10_10-08-30-8c14d024f59494861a599bf1..> 11-Feb-2026 15:36 78518
6. 2020-10-10_10-08-56-931b5f190a914aae2db436a0..> 11-Feb-2026 15:36 98677
6. How to use the Pandas .agg() function.html 11-Feb-2026 15:36 2404
7. 2020-10-10_10-09-52-88792d77cb4c28acc03af46a..> 11-Feb-2026 15:36 89119
7. 2020-10-10_10-10-43-589f6106c0887901abd3163e..> 11-Feb-2026 15:36 128163
7. 2020-10-10_10-10-58-e17b80c3fdd70b4474a4d7de..> 11-Feb-2026 15:36 162656
7. Superimposing Line Charts with Separate Axes..> 11-Feb-2026 15:36 1633
8. 2020-10-10_10-11-58-4e895c1ac91304e77d462377..> 11-Feb-2026 15:36 32542
8. 2020-10-10_10-15-47-b8bc9bc843254bc8e27d2f36..> 11-Feb-2026 15:36 95550
8. Scatter Plots Average Number of Parts per LE..> 11-Feb-2026 15:36 2757
9. 2020-10-10_10-18-04-9bbb260d201de1b104afa814..> 11-Feb-2026 15:36 36797
9. 2020-10-10_10-18-49-1748f6889ed0e6b0565269b4..> 11-Feb-2026 15:36 238034
9. 2020-10-10_10-20-17-7a41efe0fd36de47692c93fd..> 11-Feb-2026 15:36 57028
9. 2020-10-10_10-20-26-e9094eb0b1ab6154493c48b7..> 11-Feb-2026 15:36 142752
9. 2020-10-10_10-20-36-7d96567244914b1ebed80bab..> 11-Feb-2026 15:36 84077
9. 2020-10-10_10-20-45-635c014ae055a295c7e605ac..> 11-Feb-2026 15:36 473721
9. Relational Database Schemas Primary and Fore..> 11-Feb-2026 15:36 4211